XPO, Inc. (XPO)
NYSE · Industrials
XPO, Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 8.16B | 8.07B | 7.74B | 7.72B | 7.20B | 6.17B | 10.68B | 17.28B | 15.38B | 14.62B | 7.62B | 2.36B | 702.3M | 278.6M | 177.1M | 158.0M | 100.1M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | 123.5M | 40.8M | 29.8M | 27.4M | 16.7M |
| Profitability | |||||||||||||||||
| Operating Income | 656.0M | 660.0M | 438.0M | 377.0M | 312.0M | 97.0M | 561.0M | 704.0M | 582.0M | 464.0M | -28.6M | -40.9M | -52.3M | -28.0M | 1.7M | 8.4M | 3.2M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 316.0M | 387.0M | 189.0M | 666.0M | 336.0M | 110.0M | 419.0M | 422.0M | 340.0M | 69.0M | -191.1M | -63.6M | -48.5M | -20.3M | 759,000 | 4.9M | 1.7M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 119M | 120M | 118M | 116M | 114M | 92M | 106M | 135M | 128M | 123M | 93M | 54M | 23M | 16M | 8M | 8M | 8M |
XPO, Inc. Income Statement — FAQ
XPO, Inc. (XPO) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see XPO's income statement history?
The chart and table above show XPO, Inc.'s income statement by year and by quarter, including the growth rate.