XPO, Inc. (XPO)
NYSE · Industrials
XPO, Inc. Cash Flow 2009–2025
| Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||
| Operating Cash Flow | 656.0M | 388.0M | 629.0M | 1.10B | 785.0M | 622.0M | 90.8M | -21.3M | -66.3M | -24.3M | 6.6M | 2.3M | -99,000 |
| Depreciation & Amort. | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Activities | |||||||||||||
| Capital Expenditure | 269.0M | 249.0M | 379.0M | 551.0M | 504.0M | 483.0M | 249.0M | 44.6M | 11.6M | 7.0M | 754,000 | 811,000 | 186,000 |
| Free Cash Flow | 387.0M | 139.0M | 250.0M | 551.0M | 281.0M | 139.0M | -158.2M | -65.9M | -77.9M | -31.3M | 5.9M | 1.4M | -285,000 |
| Financing Activities | |||||||||||||
| Dividends Paid | — | — | 8.0M | 8.0M | 7.0M | 5.0M | — | — | — | — | — | — | — |
| Stock Buybacks | — | 114.0M | 1.35B | 536.0M | 0 | 0 | — | — | — | — | — | — | — |
XPO, Inc. Cash Flow — FAQ
XPO, Inc. (XPO) cash flow over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see XPO's cash flow history?
The chart and table above show XPO, Inc.'s cash flow by year and by quarter, including the growth rate.