Ur-Energy Inc. (URG)
NYSE · Energy
Ur-Energy Inc. Income Statement 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 27.2M | 33.7M | 17.7M | 19,000 | 16,000 | 8.3M | 32.3M | 23.5M | 38.4M | 27.3M | 41.9M | 29.3M | 7.6M | 0 | 0 |
| Gross Profit | 74,000 | -9.0M | -1.7M | -6.8M | -7.0M | -4.7M | 2.0M | 11.3M | 14.0M | 11.5M | 12.6M | 11.5M | 4.5M | 0 | 0 |
| Profitability | |||||||||||||||
| Operating Income | -69.4M | -63.1M | -30.8M | -19.8M | -16.8M | -13.3M | -8.3M | 1.3M | 1.4M | 271,000 | -1.9M | -7.0M | -24.4M | -18.4M | -16.5M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -74.9M | -53.2M | -30.7M | -17.1M | -22.9M | -14.8M | -8.4M | 4.5M | 76,000 | -3.0M | -795,000 | -8.7M | -30.4M | -17.6M | -16.4M |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 368M | 318M | 260M | 220M | 196M | 164,257M | 160M | 152M | 148M | 142M | 130M | 129M | 128M | 121M | — |
Ur-Energy Inc. Income Statement — FAQ
Ur-Energy Inc. (URG) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see URG's income statement history?
The chart and table above show Ur-Energy Inc.'s income statement by year and by quarter, including the growth rate.