Ur-Energy Inc. (URG)
NYSE · Energy
Ur-Energy Inc. Balance Sheet 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||
| Total Assets | 272.5M | 194.1M | 128.4M | 107.9M | 120.8M | 81.8M | 90.4M | 100.4M | 88.4M | 89.9M | 95.8M | 103.5M | 105.3M | 69.5M |
| Cash & Equivalents | 123.9M | 76.1M | 59.7M | 33.0M | 46.2M | 4.3M | 7.4M | 6.4M | 3.9M | 1.6M | 1.4M | 3.1M | 1.6M | 11.5M |
| Liabilities | ||||||||||||||
| Total Liabilities | — | — | — | — | — | — | 46.1M | 48.5M | 49.6M | 53.7M | 63.3M | 71.4M | 66.7M | 3.8M |
| Long-Term Debt | — | — | — | — | 11.1M | 13.3M | 12.4M | 15.0M | 19.9M | 24.5M | 24.5M | 33.2M | 34.0M | 211,000 |
| Equity | ||||||||||||||
| Shareholders' Equity | 77.5M | 132.8M | 74.9M | 62.5M | 69.4M | 34.1M | 44.3M | 51.8M | 38.8M | 36.2M | 32.5M | 32.1M | 38.7M | 65.6M |
Ur-Energy Inc. Balance Sheet — FAQ
Ur-Energy Inc. (URG) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see URG's balance sheet history?
The chart and table above show Ur-Energy Inc.'s balance sheet by year and by quarter, including the growth rate.