TransUnion (TRU)
NYSE · Financial Services
TransUnion Cash Flow 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||
| Operating Cash Flow | 987.6M | 832.5M | 645.4M | 297.2M | 808.3M | 787.6M | 776.9M | 555.7M | 465.8M | 389.9M | 309.1M | 154.3M | 143.4M |
| Depreciation & Amort. | 574.8M | 537.8M | 524.4M | 519.0M | 377.0M | 346.8M | 338.6M | 306.9M | 238.0M | 265.2M | 278.4M | 241.2M | 186.8M |
| Investing Activities | |||||||||||||
| Capital Expenditure | 326.0M | 315.8M | 310.7M | 298.2M | 224.2M | 205.6M | 188.4M | 180.1M | 135.3M | 124.0M | 132.2M | 155.2M | 81.7M |
| Free Cash Flow | 661.6M | 516.7M | 334.7M | -1.0M | 584.1M | 582.0M | 588.5M | 375.6M | 330.5M | 265.9M | 176.9M | -900,000 | 61.7M |
| Financing Activities | |||||||||||||
| Dividends Paid | 90.5M | 82.7M | 81.8M | 77.8M | 69.8M | 57.6M | 56.8M | 41.6M | 0 | 0 | — | — | 0 |
| Stock Buybacks | 302.0M | 0 | 0 | — | — | — | 0 | 0 | 133.5M | 700,000 | 300,000 | 200,000 | 3.4M |
TransUnion Cash Flow — FAQ
TransUnion (TRU) cash flow over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TRU's cash flow history?
The chart and table above show TransUnion's cash flow by year and by quarter, including the growth rate.