TransUnion (TRU)
NYSE · Financial Services
TransUnion Balance Sheet 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 11.11B | 10.98B | 11.11B | 11.67B | 12.63B | 7.31B | 7.11B | 7.04B | 5.12B | 4.78B |
| Cash & Equivalents | 853.6M | 679.5M | 476.2M | 585.3M | 1.84B | 492.7M | 273.6M | 186.7M | 115.8M | 182.2M |
| Liabilities | ||||||||||
| Total Liabilities | 6.57B | 6.67B | 7.00B | 7.40B | 8.63B | 4.68B | 4.77B | 5.06B | 3.29B | 3.31B |
| Long-Term Debt | 5.10B | 5.15B | 5.34B | 5.67B | 6.37B | 3.45B | 3.66B | 4.05B | 2.46B | 2.38B |
| Equity | ||||||||||
| Shareholders' Equity | 4.44B | 4.22B | 4.01B | 4.17B | 3.91B | 2.54B | 2.25B | 1.89B | 1.73B | 1.36B |
TransUnion Balance Sheet — FAQ
TransUnion (TRU) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see TRU's balance sheet history?
The chart and table above show TransUnion's balance sheet by year and by quarter, including the growth rate.