Sonim Technologies Inc. (SONM)
NASDAQ · Technology
Sonim Technologies Inc. Income Statement 2018–2024
| Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 50.9M | 93.6M | 69.8M | 54.6M | 64.0M | 116.3M | 135.7M |
| Gross Profit | 9.9M | 19.3M | 11.6M | 6.4M | 15.2M | 34.5M | 48.1M |
| Profitability | |||||||
| Operating Income | -3.1M | 513,000 | -14.3M | -38.0M | -29.3M | -22.4M | 5.4M |
| EBITDA | 457,000 | 2.7M | -11.9M | -35.9M | -26.5M | -18.9M | 7.2M |
| Net Income | -33.6M | -90,000 | -14.1M | -38.6M | -29.9M | -25.8M | 1.3M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 0M | 4M | 29M | 19M | 7M | 20M | 16M |
Sonim Technologies Inc. Income Statement — FAQ
Sonim Technologies Inc. (SONM) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SONM's income statement history?
The chart and table above show Sonim Technologies Inc.'s income statement by year and by quarter, including the growth rate.