Sonim Technologies Inc. (SONM)
NASDAQ · Technology
Sonim Technologies Inc. Balance Sheet 2018–2024
| Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 39.7M | 56.0M | 53.7M | 41.1M | 50.3M | 55.5M | 67.3M |
| Cash & Equivalents | 5.3M | 9.4M | 13.2M | 11.2M | 22.1M | 11.3M | 13.0M |
| Liabilities | |||||||
| Total Liabilities | 45.4M | 33.7M | 33.6M | 22.5M | 21.9M | 29.9M | 62.2M |
| Long-Term Debt | — | — | — | 66,000 | 362,000 | 10.2M | 13.5M |
| Equity | |||||||
| Shareholders' Equity | -5.7M | 22.4M | 20.0M | 18.6M | 28.4M | 25.5M | 5.1M |
Sonim Technologies Inc. Balance Sheet — FAQ
Sonim Technologies Inc. (SONM) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see SONM's balance sheet history?
The chart and table above show Sonim Technologies Inc.'s balance sheet by year and by quarter, including the growth rate.