Patterson-UTI Energy Inc. (PTEN)
NASDAQ · Energy
Patterson-UTI Energy Inc. Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 4.79B | 5.31B | 4.07B | 2.57B | 1.36B | 1.12B | 2.47B | 3.33B | 2.36B | 915.9M | 1.89B | 3.18B | 2.72B | 2.72B | 2.57B | 1.46B | 781.9M | 2.06B | 1.99B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | -40.8M | -889.7M | 352.0M | 211.0M | -677.8M | -892.3M | -461.6M | -322.2M | -292.5M | -456.2M | -407.0M | 283.1M | 322.2M | 497.4M | 525.6M | 200.9M | -48.2M | 545.9M | 663.3M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -93.6M | -968.0M | 246.3M | 154.7M | -654.5M | -803.7M | -425.7M | -321.4M | 5.9M | -318.6M | -294.5M | 162.7M | 188.0M | — | — | — | — | — | — |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $-0.24 | $-2.44 | $0.88 | $0.70 | $-3.36 | $-4.27 | $-2.10 | $-1.47 | $0.03 | $-2.18 | $-2.00 | $1.11 | $1.28 | $1.96 | $2.06 | $0.76 | $-0.25 | $2.23 | $2.78 |
| Shares Outstanding (dil.) | 383M | 397M | 280M | 219M | 0M | 0M | 0M | 219M | 200M | 146M | 145M | 145M | 145M | 152M | 155M | 153M | 152M | 154M | 157M |
Patterson-UTI Energy Inc. Income Statement — FAQ
Patterson-UTI Energy Inc. (PTEN) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PTEN's income statement history?
The chart and table above show Patterson-UTI Energy Inc.'s income statement by year and by quarter, including the growth rate.