Patterson-UTI Energy Inc. (PTEN)
NASDAQ · Energy
Patterson-UTI Energy Inc. Balance Sheet 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||
| Total Assets | 5.57B | 5.83B | 7.42B | 3.14B | 2.96B | 3.30B | 4.44B | 5.47B | 5.76B | 3.77B | 4.47B | 5.39B | 4.69B | 4.56B | 4.22B | 3.42B | 2.66B | 2.71B |
| Cash & Equivalents | 418.5M | 239.2M | 190.1M | 137.6M | 117.5M | 224.9M | 174.2M | 245.0M | 42.8M | 35.2M | 113.3M | 43.0M | 249.5M | 110.7M | 23.9M | 27.6M | 49.9M | 81.2M |
| Liabilities | ||||||||||||||||||
| Total Liabilities | 2.35B | 2.36B | 2.60B | 1.48B | 1.35B | 1.28B | 1.61B | 1.96B | 1.78B | 1.52B | 1.97B | 2.49B | 1.93B | 1.92B | 1.71B | 1.24B | 580.5M | 585.9M |
| Long-Term Debt | 1.23B | 1.23B | 1.25B | 836.4M | 858.8M | 908.8M | 975.0M | 1.13B | 868.0M | 600.0M | 855.0M | 985.5M | 692.5M | 698.8M | 502.5M | 392.5M | 0 | — |
| Equity | ||||||||||||||||||
| Shareholders' Equity | 3.22B | 3.47B | 4.81B | 1.67B | 1.61B | 2.02B | 2.83B | 3.51B | 3.98B | 2.25B | 2.56B | 2.91B | 2.76B | 2.64B | 2.52B | 2.19B | 2.08B | 2.13B |
Patterson-UTI Energy Inc. Balance Sheet — FAQ
Patterson-UTI Energy Inc. (PTEN) balance sheet over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PTEN's balance sheet history?
The chart and table above show Patterson-UTI Energy Inc.'s balance sheet by year and by quarter, including the growth rate.