Progressive Corporation (PGR)
NYSE · Financial Services
Progressive Corporation Cash Flow 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||
| Operating Cash Flow | 17.55B | 15.12B | 10.64B | 6.85B | 7.76B | 6.91B | 6.26B | 6.28B | 3.76B | 2.73B | 2.29B | 1.73B | 1.90B | 1.69B | 1.50B | 1.68B | 1.49B | 1.55B | 1.79B |
| Depreciation & Amort. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Activities | |||||||||||||||||||
| Capital Expenditure | 348.0M | 285.0M | 252.0M | 292.0M | 243.5M | 223.5M | 363.5M | 266.0M | 155.7M | 215.0M | 130.7M | 108.1M | 140.4M | 127.7M | 78.9M | 64.7M | 66.6M | 98.5M | 136.3M |
| Free Cash Flow | 17.20B | 14.83B | 10.39B | 6.56B | 7.52B | 6.68B | 5.90B | 6.02B | 3.60B | 2.52B | 2.16B | 1.62B | 1.76B | 1.56B | 1.42B | 1.61B | 1.42B | 1.45B | 1.65B |
| Financing Activities | |||||||||||||||||||
| Dividends Paid | 2.87B | 674.0M | 234.0M | 234.0M | 3.75B | 1.55B | 1.64B | 654.9M | 395.4M | 519.0M | 403.6M | 892.6M | 175.6M | 853.7M | 263.6M | 763.7M | 0 | 98.3M | 1.41B |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | 192.5M | 208.5M | 271.4M | 273.4M | 174.2M | 997.8M | 258.6M | 180.6M | 179.4M | 1.55B |
Progressive Corporation Cash Flow — FAQ
Progressive Corporation (PGR) cash flow over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PGR's cash flow history?
The chart and table above show Progressive Corporation's cash flow by year and by quarter, including the growth rate.