Progressive Corporation (PGR)
NYSE · Financial Services
Progressive Corporation Balance Sheet 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||
| Total Assets | 123.04B | 105.75B | 88.69B | 75.47B | 71.13B | 64.10B | 54.91B | 46.58B | 38.70B | 33.43B | 29.82B | 25.79B | 24.41B | 22.69B | 21.84B | 21.15B | 20.05B | 18.25B |
| Cash & Equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Total Liabilities | 92.72B | 80.15B | 68.41B | 59.57B | 52.90B | 47.06B | 41.01B | 35.54B | 28.91B | 24.99B | 22.07B | 18.86B | 18.22B | 16.69B | 16.04B | 15.10B | 14.30B | 14.04B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | 2.71B | 2.16B | 1.86B | 2.06B | 2.44B | 1.96B | 2.18B | 2.18B |
| Equity | ||||||||||||||||||
| Shareholders' Equity | 30.32B | 25.59B | 20.28B | 15.89B | 18.23B | 17.04B | 13.67B | 10.82B | 9.28B | 7.96B | 7.29B | 6.93B | 6.19B | 6.01B | 5.81B | 6.05B | 5.75B | 4.22B |
Progressive Corporation Balance Sheet — FAQ
Progressive Corporation (PGR) balance sheet over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PGR's balance sheet history?
The chart and table above show Progressive Corporation's balance sheet by year and by quarter, including the growth rate.