| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Margin | -1.68% | -4.84% | 0.18% | -0.53% | -15.39% | -36.53% | 2.59% | 3.60% |
| EBITDA Margin | 3.28% | 0.12% | 4.36% | 3.44% | -8.42% | -29.53% | 5.96% | 6.84% |
| Net Margin | -0.67% | -3.70% | 0.80% | -0.54% | -15.87% | -38.43% | 2.27% | 3.37% |
| Current Ratio | 1.76 | 1.78 | 3.07 | 1.68 | 2.87 | 1.06 | 5.01 | — |
| Quick Ratio | 1.71 | 1.71 | 3.01 | 1.63 | 2.83 | 1.03 | 4.94 | — |
| Debt / Equity | — | — | — | — | — | — | — | — |
| ROE | -0.82% | -5.42% | 0.91% | -0.82% | -11.33% | -37.97% | 2.34% | — |
| ROA | -0.44% | -2.68% | 0.49% | -0.38% | -5.79% | -14.66% | 1.91% | — |
| Asset Turnover | 0.66 | 0.72 | 0.62 | 0.70 | 0.37 | 0.38 | 0.84 | — |
| Book Value / Share | 19.39 | 14.51 | 15.47 | 9.60 | 10.65 | 5482.49 | 11281.02 | — |
Kura Sushi USA Inc. is a prominent player in the restaurant industry, specializing in the operation of tech-enhanced sushi restaurants in the United States. Known for its unique and innovative dining experience, the company offers a revolving sushi bar that integrates advanced technology to optimize service efficiency and enhance customer engagement. Kura Sushi USA Inc. adopts a "Kura Experience" offering customers authentic Japanese culinary delights, emphasizing quality ingredients and affordability. By utilizing a conveyor belt system and automation technology, such as interactive touch panels for ordering and automated plate counting, the eateries provide a seamless and entertaining dining ambiance. Kura Sushi USA is committed to sustainable practices, focusing on reducing food waste and promoting eco-friendly initiatives such as the use of natural, additive-free ingredients. Established as a subsidiary of the global Kura Corporation, the company plays a vital role in broadening the international appeal of traditional Japanese sushi, attracting a diverse demographic interested in both cultural dining and technological innovation.