Kura Sushi USA Inc. (KRUS)
NASDAQ · Consumer Cyclical
Kura Sushi USA Inc. Income Statement 2018–2025
| Aug 2025 | Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2020 | Aug 2019 | Aug 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 282.8M | 237.9M | 187.4M | 141.1M | 64.9M | 45.2M | 64.2M | 51.7M |
| Gross Profit | — | — | — | — | — | — | — | — |
| Profitability | ||||||||
| Operating Income | -4.8M | -11.5M | 332,000 | -754,000 | -10.0M | -16.5M | 1.7M | 1.9M |
| EBITDA | 9.3M | 282,000 | 8.2M | 4.9M | -5.5M | -13.3M | 3.8M | 3.5M |
| Net Income | -1.9M | -8.8M | 1.5M | -764,000 | -10.3M | -17.4M | 1.5M | 1.7M |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 12M | 11M | 11M | 10M | 9M | 8M | 6M | 0M |
Kura Sushi USA Inc. Income Statement — FAQ
Kura Sushi USA Inc. (KRUS) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KRUS's income statement history?
The chart and table above show Kura Sushi USA Inc.'s income statement by year and by quarter, including the growth rate.