Kura Sushi USA Inc. (KRUS)
NASDAQ · Consumer Cyclical
Kura Sushi USA Inc. Balance Sheet 2018–2025
| Aug 2025 | Aug 2024 | Aug 2023 | Aug 2022 | Aug 2021 | Aug 2020 | Aug 2019 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 430.9M | 328.5M | 304.7M | 201.4M | 177.7M | 118.4M | 76.4M |
| Cash & Equivalents | 47.5M | 51.0M | 69.7M | 35.8M | 40.4M | 9.3M | 38.0M |
| Liabilities | |||||||
| Total Liabilities | 199.9M | 166.0M | 140.0M | 108.1M | 86.8M | 72.7M | 14.2M |
| Long-Term Debt | — | — | — | — | — | — | — |
| Equity | |||||||
| Shareholders' Equity | 231.1M | 162.5M | 164.6M | 93.3M | 90.8M | 45.7M | 62.2M |
Kura Sushi USA Inc. Balance Sheet — FAQ
Kura Sushi USA Inc. (KRUS) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KRUS's balance sheet history?
The chart and table above show Kura Sushi USA Inc.'s balance sheet by year and by quarter, including the growth rate.