CoreWeave, Inc. (CRWV)
NASDAQ · Technology
CoreWeave, Inc. Income Statement 2023–2025
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 5.13B | 1.92B | 229.0M |
| Gross Profit | 3.68B | 1.42B | 160.0M |
| Profitability | |||
| Operating Income | -46.0M | 324.0M | -14.0M |
| EBITDA | 2.41B | 1.19B | 89.0M |
| Net Income | -1.17B | -863.0M | -594.0M |
| Per Share Data | |||
| EPS (diluted) | — | — | — |
| Shares Outstanding (dil.) | 436M | 218M | 192M |
CoreWeave, Inc. Income Statement — FAQ
CoreWeave, Inc. (CRWV) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CRWV's income statement history?
The chart and table above show CoreWeave, Inc.'s income statement by year and by quarter, including the growth rate.