CoreWeave, Inc. (CRWV)
NASDAQ · Technology
CoreWeave, Inc. Balance Sheet 2023–2025
| Dec 2025 | Dec 2024 | |
|---|---|---|
| Assets | ||
| Total Assets | 49.30B | 17.83B |
| Cash & Equivalents | 3.13B | 1.36B |
| Liabilities | ||
| Total Liabilities | 45.97B | 16.52B |
| Long-Term Debt | 21.37B | 7.93B |
| Equity | ||
| Shareholders' Equity | 3.33B | -414.0M |
CoreWeave, Inc. Balance Sheet — FAQ
CoreWeave, Inc. (CRWV) balance sheet over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CRWV's balance sheet history?
The chart and table above show CoreWeave, Inc.'s balance sheet by year and by quarter, including the growth rate.