Consumer Portfolio Services Inc. (CPSS)
NASDAQ · Financial Services
Consumer Portfolio Services Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 434.5M | 393.5M | 352.0M | 329.7M | 267.8M | 271.2M | 345.8M | 389.8M | 434.4M | 422.3M | 363.6M | 300.3M | 255.8M | 187.2M | 143.1M | 155.2M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 19.3M | 19.2M | 45.3M | 86.0M | 47.5M | 21.7M | 5.4M | 14.9M | 3.8M | 29.3M | 34.7M | 29.5M | 21.0M | 69.4M | -14.5M | -33.2M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 24M | 24M | 25M | 27M | 26M | 24M | 24M | 25M | 27M | 29M | 32M | 32M | 32M | 25M | 0M | 0M |
Consumer Portfolio Services Inc. Income Statement — FAQ
Consumer Portfolio Services Inc. (CPSS) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CPSS's income statement history?
The chart and table above show Consumer Portfolio Services Inc.'s income statement by year and by quarter, including the growth rate.