Consumer Portfolio Services Inc. (CPSS)
NASDAQ · Financial Services
Consumer Portfolio Services Inc. Cash Flow 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||
| Operating Cash Flow | 289.0M | 233.8M | 238.0M | 215.9M | 198.2M | 238.8M | 216.8M | 216.2M | 215.6M | 196.3M | 187.6M | 35.0M | 10.8M | 42.9M |
| Depreciation & Amort. | 881,000 | 862,000 | 847,000 | 1.6M | 1.7M | 1.8M | 1.1M | 992,000 | 934,000 | 777,000 | 637,000 | 543,000 | 672,000 | 649,000 |
| Investing Activities | ||||||||||||||
| Capital Expenditure | 709,000 | 433,000 | 559,000 | 2.1M | 2.0M | 24,000 | 751,000 | 1.1M | 669,000 | 1.1M | 1.2M | 394,000 | 404,000 | 283,000 |
| Free Cash Flow | 288.3M | 233.3M | 237.4M | 213.8M | 196.2M | 238.7M | 216.0M | 215.1M | 215.0M | 195.3M | 186.4M | 34.6M | 10.4M | 42.6M |
| Financing Activities | ||||||||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 8.7M | 12.8M | 20.3M | 46.1M | 25.7M | 1.2M | 1.4M | 5.3M | 12.3M | 10.5M | 5.9M | 435,000 | 523,000 | 1.4M |
Consumer Portfolio Services Inc. Cash Flow — FAQ
Consumer Portfolio Services Inc. (CPSS) cash flow over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CPSS's cash flow history?
The chart and table above show Consumer Portfolio Services Inc.'s cash flow by year and by quarter, including the growth rate.