Cadence Design Systems, Inc. (CDNS)
NASDAQ · Technology
Cadence Design Systems, Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Jan 2022 | Jan 2021 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Jan 2016 | Jan 2015 | Dec 2013 | Dec 2012 | Dec 2011 | Jan 2011 | Jan 2010 | Jan 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 5.30B | 4.64B | 4.09B | 3.56B | 2.99B | 2.68B | 2.34B | 2.14B | 1.94B | 1.82B | 1.70B | 1.58B | 1.46B | 1.33B | 1.15B | 936.0M | 852.6M | 1.04B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.25B | 1.08B | 904.5M | 820.5M | 988.3M |
| Profitability | ||||||||||||||||||
| Operating Income | 1.49B | 1.35B | 1.25B | 1.07B | 779.1M | 645.6M | 491.8M | 396.2M | 324.0M | 244.9M | 285.4M | 206.6M | 189.0M | 211.7M | 120.4M | -29.0M | -123.6M | -1.57B |
| EBITDA | 1.72B | 1.55B | 1.40B | 1.21B | 921.4M | 791.2M | 614.6M | 514.9M | 439.5M | 364.5M | 403.6M | 322.3M | 287.3M | 300.9M | 212.0M | 59.4M | -30.5M | -1.45B |
| Net Income | 1.11B | 1.06B | 1.04B | 849.0M | 696.0M | 590.6M | 989.0M | 345.8M | 204.1M | 203.1M | 252.4M | 158.9M | 164.2M | 439.9M | 72.2M | 126.5M | -149.9M | -1.86B |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | $4.06 | $3.85 | $3.82 | $3.09 | $2.50 | $2.11 | $3.53 | $1.23 | $0.73 | $0.70 | $0.81 | $0.52 | $0.56 | $1.57 | $0.27 | $0.48 | $-0.58 | $-7.30 |
| Shares Outstanding (dil.) | 273M | 274M | 273M | 275M | 279M | 280M | 281M | 281M | 280M | 291M | 312M | 307M | 295M | 281M | 271M | 266M | 258M | 254M |
Cadence Design Systems Inc. Income Statement — FAQ
Cadence Design Systems Inc. (CDNS) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CDNS's income statement history?
The chart and table above show Cadence Design Systems Inc.'s income statement by year and by quarter, including the growth rate.