Cadence Design Systems, Inc. (CDNS)
NASDAQ · Technology
Cadence Design Systems, Inc. Balance Sheet 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Jan 2022 | Jan 2021 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Jan 2016 | Jan 2015 | Dec 2013 | Dec 2012 | Dec 2011 | Jan 2011 | Jan 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||||
| Total Assets | 10.15B | 8.97B | 5.67B | 5.14B | 4.39B | 3.95B | 3.36B | 2.47B | 2.42B | 2.10B | 2.35B | 3.21B | 2.43B | 2.29B | 1.76B | 1.73B | 1.41B |
| Cash & Equivalents | 3.00B | 2.64B | 1.01B | 882.3M | 1.09B | 928.4M | 705.2M | 533.3M | 688.1M | 465.2M | 616.7M | 932.2M | 536.3M | 726.4M | 601.6M | 557.4M | 569.1M |
| Liabilities | |||||||||||||||||
| Total Liabilities | 4.68B | 4.30B | 2.27B | 2.39B | 1.65B | 1.46B | 1.25B | 1.18B | 1.43B | 1.36B | 969.4M | 1.88B | 1.27B | 1.37B | 1.35B | 1.46B | 1.30B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity | |||||||||||||||||
| Shareholders' Equity | 5.47B | 4.67B | 3.40B | 2.75B | 2.74B | 2.49B | 2.10B | 1.29B | 989.2M | 741.8M | 1.38B | 1.33B | 1.16B | 915.2M | 411.1M | 276.7M | 108.4M |
Cadence Design Systems Inc. Balance Sheet — FAQ
Cadence Design Systems Inc. (CDNS) balance sheet over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CDNS's balance sheet history?
The chart and table above show Cadence Design Systems Inc.'s balance sheet by year and by quarter, including the growth rate.