Boeing Company (BA)
NYSE · Industrials
Boeing Company Balance Sheet 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||
| Total Assets | 168.24B | 156.36B | 137.01B | 137.10B | 138.55B | 152.14B | 133.63B | 117.36B | 112.36B | 90.00B | 94.41B | 92.92B | 92.66B | 88.90B | 79.99B | 68.56B | 62.05B | 53.78B |
| Cash & Equivalents | 10.92B | 13.80B | 12.69B | 14.61B | 8.05B | 7.75B | 9.48B | 7.64B | 8.81B | 8.80B | 11.30B | 11.73B | 9.09B | 10.34B | 10.05B | 5.36B | 9.21B | 3.27B |
| Liabilities | ||||||||||||||||||
| Total Liabilities | 162.78B | 160.28B | 154.24B | 152.95B | 153.40B | 170.21B | 141.93B | 117.02B | 110.71B | 89.18B | 88.07B | 84.26B | 77.79B | 83.03B | 76.38B | 65.70B | 59.83B | 55.07B |
| Long-Term Debt | 53.85B | 53.63B | 52.05B | 56.79B | 57.92B | 63.38B | 20.96B | — | — | — | — | — | — | — | — | — | — | — |
| Equity | ||||||||||||||||||
| Shareholders' Equity | 5.45B | -3.91B | -17.23B | -15.88B | -15.00B | -18.32B | -8.62B | 339.0M | 1.66B | 817.0M | 6.33B | 8.66B | 14.88B | 5.87B | 3.52B | 2.77B | 2.13B | -1.29B |
The Boeing Company Balance Sheet — FAQ
The Boeing Company (BA) balance sheet over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BA's balance sheet history?
The chart and table above show The Boeing Company's balance sheet by year and by quarter, including the growth rate.