AuthID Inc. (AUID)
NASDAQ · Technology
AuthID Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 2.0M | 886,485 | 190,289 | 527,415 | 613,516 | 2.1M | 2.6M | 3.8M | 2.3M | 7.7M |
| Gross Profit | — | — | — | — | — | — | 1.9M | 2.6M | 1.7M | 1.2M |
| Profitability | ||||||||||
| Operating Income | -18.2M | -14.7M | -10.7M | -22.3M | -17.1M | -9.0M | -10.1M | -9.3M | -12.0M | 192,313 |
| EBITDA | -18.1M | -14.5M | -10.5M | -21.5M | -15.9M | -7.8M | -9.3M | -8.8M | -11.5M | 234,327 |
| Net Income | -17.9M | -14.3M | -19.4M | -24.2M | -17.7M | -11.3M | -10.5M | -10.0M | -17.5M | 192,313 |
| Per Share Data | ||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 13M | 10M | 6M | 3M | 21M | 20M | 518M | 430M | 338M | 97M |
AuthID Inc. Income Statement — FAQ
AuthID Inc. (AUID) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AUID's income statement history?
The chart and table above show AuthID Inc.'s income statement by year and by quarter, including the growth rate.