AuthID Inc. (AUID)
NASDAQ · Technology
AuthID Inc. Cash Flow 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||
| Operating Cash Flow | -15.0M | -11.6M | -8.4M | -12.8M | -8.8M | -4.7M | -6.1M | -6.0M | -6.5M | -3.8M | -362,812 | -900,592 | 180,202 |
| Depreciation & Amort. | 88,428 | 179,075 | 255,858 | 749,900 | 1.2M | 1.3M | 790,367 | 493,697 | 475,211 | 421,494 | 148,841 | 44,530 | 42,014 |
| Investing Activities | |||||||||||||
| Capital Expenditure | — | — | — | 7,027 | 90,036 | — | 27,364 | 59,091 | 13,246 | 23,565 | 419,580 | — | — |
| Free Cash Flow | — | — | — | -12.8M | -8.9M | — | -6.1M | -6.0M | -6.6M | -3.8M | -782,392 | — | — |
| Financing Activities | |||||||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | 1 | — | — | — | — | — | — | — |
AuthID Inc. Cash Flow — FAQ
AuthID Inc. (AUID) cash flow over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AUID's cash flow history?
The chart and table above show AuthID Inc.'s cash flow by year and by quarter, including the growth rate.