| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin | 23.25% | 32.50% | 26.36% | 13.88% | 9.71% | 23.24% | 23.27% | 3.97% |
| Operating Margin | -2.26% | -24.79% | 13.58% | -1.11% | -2.90% | 10.91% | 12.87% | -21.05% |
| EBITDA Margin | -0.22% | -20.85% | 16.05% | 5.06% | 0.14% | 14.06% | 17.09% | -11.26% |
| Net Margin | -4.07% | -26.25% | 8.71% | 0.27% | -5.91% | 6.77% | 6.13% | -20.90% |
| Current Ratio | 2.31 | 2.28 | 2.48 | 1.79 | 3.47 | 1.30 | 1.05 | — |
| Quick Ratio | 1.91 | 1.82 | 2.00 | 1.29 | 2.64 | 0.89 | 0.80 | — |
| Debt / Equity | -3.24 | -5.74 | 2.63 | 6.11 | -10.34 | -5.29 | 0.18 | — |
| ROE | 25.32% | 203.56% | 52.94% | 3.57% | 72.83% | -73.02% | 13.02% | — |
| ROA | -3.60% | -16.86% | 8.04% | 0.26% | -4.41% | 9.00% | 4.30% | — |
| Asset Turnover | 0.88 | 0.64 | 0.92 | 0.96 | 0.75 | 1.33 | 0.70 | — |
| Book Value / Share | -1.35 | -0.78 | 1.71 | 0.83 | -0.53 | -0.67 | 2.54 | — |
Array Technologies Inc. is a U.S.-based manufacturer and provider of solar tracking systems for utility-scale solar energy projects. The company specializes in engineering and supplying single-axis solar trackers that rotate photovoltaic panels to follow the sun’s path, improving energy production efficiency for large solar installations. Array Technologies Inc. focuses on robust, field-proven hardware combined with structural and mechanical design that aims to support reliable performance in diverse climates and terrains. Its products are used by engineering, procurement, and construction firms as well as utility and independent power producers developing large solar power plants. The company also offers related digital tools, engineering support, and services that help optimize project design, installation, and ongoing operations. Headquartered in the United States, Array Technologies Inc. plays a significant role in the solar value chain by enabling more efficient use of solar resources in the utility-scale renewable energy market.