Array Technologies Inc. (ARRY)
NASDAQ · Technology
Array Technologies Inc. Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 1.28B | 915.8M | 1.58B | 1.64B | 853.3M | 872.7M | 647.9M | 290.8M |
| Gross Profit | 298.6M | 297.7M | 415.6M | 212.7M | 68.3M | 202.8M | 150.8M | 11.6M |
| Profitability | ||||||||
| Operating Income | -29.0M | -227.0M | 214.1M | -18.1M | -24.7M | 95.2M | 83.4M | -61.2M |
| EBITDA | -2.8M | -190.9M | 253.1M | 82.9M | 1.2M | 122.7M | 110.7M | -32.8M |
| Net Income | -52.2M | -240.4M | 137.2M | 4.4M | -50.4M | 59.1M | 39.7M | -60.8M |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 153M | 152M | 152M | 150M | 130M | 122M | 120M | 120M |
Array Technologies Inc. Income Statement — FAQ
Array Technologies Inc. (ARRY) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ARRY's income statement history?
The chart and table above show Array Technologies Inc.'s income statement by year and by quarter, including the growth rate.