Array Technologies Inc. (ARRY)
NASDAQ · Technology
Array Technologies Inc. Balance Sheet 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 1.45B | 1.43B | 1.71B | 1.71B | 1.14B | 656.0M | 923.6M |
| Cash & Equivalents | 244.4M | 363.0M | 249.1M | 133.9M | 367.7M | 108.4M | 310.3M |
| Liabilities | |||||||
| Total Liabilities | 1.19B | 1.14B | 1.10B | 1.28B | 974.7M | 736.9M | 618.4M |
| Long-Term Debt | 658.7M | 646.6M | 660.9M | 759.0M | 711.1M | 428.3M | 55.9M |
| Equity | |||||||
| Shareholders' Equity | -206.3M | -118.1M | 259.2M | 124.3M | -69.2M | -80.9M | 305.2M |
Array Technologies Inc. Balance Sheet — FAQ
Array Technologies Inc. (ARRY) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ARRY's balance sheet history?
The chart and table above show Array Technologies Inc.'s balance sheet by year and by quarter, including the growth rate.