Adeia Inc. (ADEA)
NASDAQ · Technology
Adeia Inc. Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 443.4M | 376.0M | 388.8M | 438.9M | 391.2M | 515.9M | 280.1M | 406.1M |
| Gross Profit | — | — | — | — | — | — | — | — |
| Profitability | ||||||||
| Operating Income | 175.0M | 128.6M | 136.2M | 153.1M | 119.0M | 267.5M | -68.7M | 24.0M |
| EBITDA | — | — | — | — | 346.2M | 442.2M | 38.0M | 139.1M |
| Net Income | 111.1M | 64.6M | 67.4M | -295.9M | -55.5M | 146.8M | -62.5M | -289,000 |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 113M | 113M | 113M | 108M | 107M | 84M | 49M | 49M |
Adeia Inc. Income Statement — FAQ
Adeia Inc. (ADEA) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ADEA's income statement history?
The chart and table above show Adeia Inc.'s income statement by year and by quarter, including the growth rate.