Adeia Inc. (ADEA)
NASDAQ · Technology
Adeia Inc. Balance Sheet 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 1.04B | 1.10B | 1.11B | 1.21B | 2.47B | 2.70B | 1.05B |
| Cash & Equivalents | 73.1M | 78.8M | 54.6M | 114.6M | 80.4M | 170.2M | 74.6M |
| Liabilities | |||||||
| Total Liabilities | 558.8M | 701.4M | 748.9M | 909.1M | 1.13B | 1.25B | 502.8M |
| Long-Term Debt | 418.5M | 475.5M | 585.7M | 729.4M | 765.5M | 839.4M | 334.7M |
| Equity | |||||||
| Shareholders' Equity | 480.5M | 396.6M | 356.6M | 301.4M | 1.35B | 1.46B | 547.9M |
Adeia Inc. Balance Sheet — FAQ
Adeia Inc. (ADEA) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ADEA's balance sheet history?
The chart and table above show Adeia Inc.'s balance sheet by year and by quarter, including the growth rate.