Ziff Davis, Inc. (ZD)
NASDAQ · Communication Services
Ziff Davis, Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 1.45B | 1.40B | 1.36B | 1.39B | 1.42B | 1.16B | 1.05B | 1.21B | 1.12B | 874.3M | 720.8M | 599.0M | 520.8M | 371.4M | 330.2M | 255.4M | 245.6M | 241.5M |
| Gross Profit | — | — | — | — | 1.23B | 980.4M | 863.1M | 1.01B | 945.5M | 727.2M | 597.9M | 493.0M | 433.9M | 304.4M | 269.5M | 211.3M | 200.8M | 195.3M |
| Profitability | ||||||||||||||||||
| Operating Income | 183.1M | 113.6M | 132.6M | 198.9M | 167.3M | 138.3M | 88.2M | 244.3M | 245.7M | 242.6M | 199.4M | 186.2M | 175.4M | 162.2M | 135.9M | 103.9M | 104.5M | 97.9M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 47.4M | 63.0M | 41.5M | 63.8M | 496.7M | 150.7M | 218.8M | 128.7M | 139.4M | 152.4M | 133.6M | 124.3M | 107.5M | 121.6M | 114.8M | 83.0M | 66.8M | 72.6M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 41M | 45M | 46M | 47M | 48M | 47M | 49M | 49M | 49M | 48M | 48M | 47M | 46M | 46M | 46M | 46M | 45M | 46M |
Ziff Davis, Inc. Income Statement — FAQ
Ziff Davis, Inc. (ZD) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ZD's income statement history?
The chart and table above show Ziff Davis, Inc.'s income statement by year and by quarter, including the growth rate.