Zillow Group Inc. (Z)
NASDAQ · Communication Services
Zillow Group Inc. Income Statement 2013–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 2.58B | 2.24B | 1.95B | 1.96B | 2.13B | 1.62B | 2.74B | 1.33B | 1.08B | 846.6M | 644.7M | 325.9M | 197.5M |
| Gross Profit | 1.92B | 1.71B | 1.52B | 1.59B | 1.81B | 1.37B | 1.20B | — | — | — | — | — | — |
| Profitability | |||||||||||||
| Operating Income | -34.0M | -197.0M | -270.0M | -93.0M | 239.0M | 109.0M | -247.5M | -129.0M | -161.9M | -192.9M | -149.5M | -44.7M | -16.9M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 23.0M | -112.0M | -158.0M | -101.0M | -528.0M | -162.0M | -305.4M | -119.9M | -94.4M | -220.4M | -148.9M | -43.6M | -12.5M |
| Per Share Data | |||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 254M | 234M | 234M | 242M | 262M | 231M | 206M | — | — | — | — | — | — |
Zillow Group Inc. Income Statement — FAQ
Zillow Group Inc. (Z) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see Z's income statement history?
The chart and table above show Zillow Group Inc.'s income statement by year and by quarter, including the growth rate.