Clear Secure Inc. (YOU)
NYSE · Technology
Clear Secure Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 900.8M | 770.5M | 613.6M | 437.4M | 254.0M | 230.8M | 192.3M |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | 186.5M | 123.2M | 20.1M | -129.1M | -114.9M | -18.9M | -56.2M |
| EBITDA | — | — | — | — | — | — | — |
| Net Income | 109.2M | 169.7M | 28.1M | -65.6M | -36.1M | — | — |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | — | — | — | 88M | — | — | — |
Clear Secure Inc. Income Statement — FAQ
Clear Secure Inc. (YOU) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see YOU's income statement history?
The chart and table above show Clear Secure Inc.'s income statement by year and by quarter, including the growth rate.