Expro Group Holdings N.V. (XPRO)
NYSE · Energy
Expro Group Holdings N.V. Income Statement 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 1.61B | 1.71B | 1.51B | 1.28B | 825.8M | 675.0M | 810.1M | 522.5M | 454.8M | 487.5M | 974.6M | 1.15B | 1.08B | 1.04B | 719.4M |
| Gross Profit | — | — | — | — | — | 14.1M | 81.3M | 45.8M | 37.2M | 64.7M | — | — | — | — | — |
| Profitability | |||||||||||||||
| Operating Income | 81.1M | 94.2M | 10.8M | 2.5M | -127.6M | -322.3M | -72.5M | -92.9M | -214.7M | -163.4M | 143.7M | 314.9M | 340.7M | 364.1M | 183.2M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 51.7M | 51.9M | -23.4M | -20.1M | -131.9M | -307.0M | -64.8M | -90.7M | -159.5M | -135.3M | 79.1M | 159.0M | 255.5M | 260.9M | 127.0M |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 116M | 116M | 109M | 109M | 109M | 71M | 226M | 224M | 223M | 177M | 209M | 208M | 186M | 172M | 172M |
Expro Group Holdings N.V. Income Statement — FAQ
Expro Group Holdings N.V. (XPRO) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see XPRO's income statement history?
The chart and table above show Expro Group Holdings N.V.'s income statement by year and by quarter, including the growth rate.