Expro Group Holdings N.V. (XPRO)
NYSE · Energy
Expro Group Holdings N.V. Balance Sheet 2011–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||
| Total Assets | 2.26B | 2.33B | 2.01B | 1.94B | 1.85B | 1.04B | 994.2M | 1.19B | 1.26B | 1.59B | 1.73B | 1.76B | 1.56B | 1.11B |
| Cash & Equivalents | 196.1M | 183.0M | 151.7M | 214.8M | 235.4M | 116.9M | 195.4M | 186.2M | 213.0M | 319.5M | 602.4M | 489.4M | 404.9M | 152.9M |
| Liabilities | ||||||||||||||
| Total Liabilities | 725.3M | 842.1M | 717.1M | 651.3M | 557.1M | 427.8M | 183.9M | 159.2M | 145.9M | 276.7M | 274.7M | 285.4M | 227.2M | 660.3M |
| Long-Term Debt | 79.1M | 121.1M | 20.0M | 0 | — | — | — | — | — | — | — | — | — | — |
| Equity | ||||||||||||||
| Shareholders' Equity | 1.53B | 1.49B | 1.30B | 1.29B | 1.30B | 612.0M | 924.5M | 992.8M | 1.12B | 1.31B | 1.45B | 1.21B | 1.33B | 447.0M |
Expro Group Holdings N.V. Balance Sheet — FAQ
Expro Group Holdings N.V. (XPRO) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see XPRO's balance sheet history?
The chart and table above show Expro Group Holdings N.V.'s balance sheet by year and by quarter, including the growth rate.