| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 9.04 M USD | -14.06 M USD | -7.42 M USD | -11.77 M USD | -8.69 M USD | 4.85 M USD | -409069 USD | -533224 USD |
| Depreciation & Amortization | 2.89 M USD | 127051 USD | 183097 USD | 87 USD | 388319 USD | 307563 USD | 301368 USD | 59834 USD |
| Stock-Based Compensation | 826883 USD | 442883 USD | — | — | — | — | — | — |
| Capital Expenditures | — | 0 USD | 5539 USD | 25916 USD | 81197 USD | 27705 USD | 80573 USD | 29722 USD |
| Cash Flow from Investing | -41.04 M USD | -943376 USD | -5539 USD | 7.60 M USD | 26.42 M USD | -26.46 M USD | -152944 USD | -302083 USD |
| Cash Flow from Financing | 6.41 M USD | 45.97 M USD | 276794 USD | 2.88 M USD | 1.11 M USD | 27.67 M USD | 1.00 M USD | 923876 USD |
| Dividends Paid | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | -13.62 M USD | -7.43 M USD | -11.79 M USD | -8.77 M USD | 4.82 M USD | -489642 USD | -562946 USD |
Meiwu Technology Co., Ltd. is an online and mobile commerce company operating in the People’s Republic of China. It engages in e-commerce through three main segments: Clean Food platform, Skincare Products & Service, and Technical Service. The Clean Food platform provides an electronic online platform delivering clean and healthy food items such as grains, oil, spices, fresh fruits and vegetables, meat, poultry, eggs, dried seafood, beverages, alcohol, tea, groceries, and other food products, sold via its website and offline channels. The Skincare Products & Service segment offers skin care items including essence, serum, collagen, and prebiotics solid beverages, along with related training services. The Technical Service segment delivers communication platform-as-a-service (CPaaS) for cloud-based text messaging and maintenance services. Founded in 2015 and headquartered in Xiamen, China, Meiwu Technology Co., Ltd. serves consumers seeking health-focused retail solutions in the internet retail sector.