Werner Enterprises Inc. (WERN)
NASDAQ · Industrials
Werner Enterprises Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 2.90B | 2.96B | 3.20B | 3.22B | 2.73B | 2.37B | 2.46B | 2.46B | 2.12B | 2.01B | 2.09B | 2.14B | 2.03B | 2.04B | 2.00B | 1.82B | 1.67B | 2.17B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | 11.7M | 66.1M | 176.4M | 323.1M | 309.1M | 227.4M | 225.5M | 224.2M | 143.8M | 126.1M | 200.5M | 160.1M | 139.7M | 171.4M | 173.7M | 134.6M | 96.7M | 112.9M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -14.4M | 34.2M | 112.4M | 241.3M | 259.1M | 169.1M | 166.9M | 168.1M | 202.9M | 79.1M | 123.7M | 98.7M | 86.8M | 103.0M | 102.8M | 80.0M | 56.6M | 67.6M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 61M | 63M | 64M | 65M | 68M | 69M | 70M | 72M | 73M | 72M | 73M | 73M | 73M | 73M | 73M | 73M | 72M | 72M |
Werner Enterprises Inc. Income Statement — FAQ
Werner Enterprises Inc. (WERN) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see WERN's income statement history?
The chart and table above show Werner Enterprises Inc.'s income statement by year and by quarter, including the growth rate.