| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -2.93 M USD | -6.99 M USD | -7.16 M USD | -4.12 M USD | -3.99 M USD |
| Depreciation & Amortization | 939166 USD | 995003 USD | 742030 USD | 123289 USD | 90345 USD |
| Stock-Based Compensation | — | 630000 USD | — | 1.27 M USD | 1.97 M USD |
| Capital Expenditures | -84377 USD | -347902 USD | -698282 USD | -286009 USD | -156570 USD |
| Cash Flow from Investing | -204120 USD | -944371 USD | -4.59 M USD | -1.14 M USD | -615768 USD |
| Cash Flow from Financing | 2.39 M USD | 6.34 M USD | 15.53 M USD | 5.35 M USD | 968940 USD |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -3.56 M USD | -7.93 M USD | -8.75 M USD | -5.26 M USD | -4.61 M USD |
WeBuy Global Ltd. is a company specializing in e-commerce and digital marketplace platforms. Its primary function is to facilitate consumer-to-consumer and business-to-consumer transactions across a wide array of product categories, including electronics, fashion, and household items. Notable features of WeBuy Global Ltd. include its user-friendly interface, integrated payment systems, and a robust logistics network that ensures efficient delivery services. The company plays a pivotal role in the retail sector, especially in markets embracing digital transformation and online shopping trends. Established with a mission to simplify and enhance the online shopping experience, WeBuy Global Ltd. has positioned itself as a key player in the digital economy. It continues to capitalize on technological advancements to refine its platform, offering tools for vendors to manage inventory, sales analytics, and customer engagement effectively. The company’s significance in the market is underscored by its commitment to security and innovation, helping bridge the gap between traditional retail and the future of shopping.