WeBuy Global Ltd. (WBUY)
NASDAQ · Consumer Cyclical
WeBuy Global Ltd. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 18.8M | 50.9M | 50.8M | 44.6M | 22.3M |
| Gross Profit | 2.3M | 2.6M | 3.3M | 3.8M | 2.5M |
| Profitability | |||||
| Operating Income | -6.6M | -5.8M | -1.4M | -7.4M | -8.2M |
| EBITDA | -3.3M | -1.5M | 245,219 | -6.8M | -8.0M |
| Net Income | -8.7M | -6.8M | -5.2M | -6.7M | -8.2M |
| Per Share Data | |||||
| EPS (diluted) | — | $-13.13 | $-12.69 | $-15.43 | $-19.29 |
| Shares Outstanding (dil.) | — | 1M | 0M | 0M | 0M |
WeBuy Global Ltd. Income Statement — FAQ
WeBuy Global Ltd. (WBUY) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see WBUY's income statement history?
The chart and table above show WeBuy Global Ltd.'s income statement by year and by quarter, including the growth rate.