VerifyMe Inc. (VRME)
NASDAQ · Industrials
VerifyMe Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2021 | Dec 2020 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 16.4M | 24.2M | 25.3M | 19.6M | 867,000 | 867,000 | 343,000 | 343,000 | 245,000 | 74,884 | 37,055 | 217,268 | 124,598 | 3,140 | 17,029 | 8,884 | 53,722 | 19,004 | 64,836 |
| Gross Profit | 6.3M | 8.7M | 8.0M | 6.5M | 599,000 | 599,000 | 281,000 | 281,000 | 200,000 | 46,082 | 12,692 | 151,545 | 11,574 | 430 | 12,946 | 8,511 | 52,914 | 17,772 | 43,621 |
| Profitability | |||||||||||||||||||
| Operating Income | -5.1M | -4.4M | -3.3M | -3.7M | -4.8M | -4.8M | -3.6M | -3.6M | -2.4M | -2.6M | -3.7M | -5.2M | -13.6M | -11.6M | -1.1M | -527,828 | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -4.9M | -3.8M | -3.4M | -14.4M | 3.6M | 3.6M | -5.9M | -5.9M | -2.5M | -2.9M | -1.6M | -2.3M | -7.9M | -16.4M | -1.2M | -665,113 | -721,841 | -694,910 | -931,338 |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 13M | 10M | 10M | 8M | 7M | 7M | 4M | 4M | 2M | 94M | 7M | 5M | 4M | 250M | 151M | 145M | 155M | 129M | 73M |
VerifyMe Inc. Income Statement — FAQ
VerifyMe Inc. (VRME) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see VRME's income statement history?
The chart and table above show VerifyMe Inc.'s income statement by year and by quarter, including the growth rate.