Vicor Corporation (VICR)
NASDAQ · Technology
Vicor Corporation Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 407.7M | 359.1M | 405.1M | 399.1M | 359.4M | 296.6M | 263.0M | 291.2M | 227.8M | 200.3M | 220.2M | 225.7M | 199.2M | 218.5M | 253.0M | 250.7M | 198.0M |
| Gross Profit | 259.4M | 184.0M | 204.9M | 180.6M | 178.2M | 131.4M | 123.0M | 139.0M | 101.7M | 91.2M | 99.5M | 97.1M | 81.5M | 91.7M | 106.7M | 114.5M | 87.6M |
| Profitability | |||||||||||||||||
| Operating Income | 81.8M | -1.3M | 51.4M | 27.2M | 55.6M | 17.4M | 13.8M | 32.1M | -1.4M | -6.3M | -267,000 | -14.8M | -20.5M | -2.8M | 13.7M | 29.1M | 4.8M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 118.6M | 6.1M | 53.6M | 25.4M | 56.6M | 17.9M | 14.1M | 31.7M | 167,000 | -6.2M | 4.9M | -13.9M | -23.6M | -4.1M | 8.8M | 33.3M | 2.8M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 45M | 45M | 45M | 45M | 45M | 44M | 42M | 41M | 40M | 39M | 39M | 39M | 39M | 42M | 42M | 42M | 42M |
Vicor Corporation Income Statement — FAQ
Vicor Corporation (VICR) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see VICR's income statement history?
The chart and table above show Vicor Corporation's income statement by year and by quarter, including the growth rate.