Energy Fuels Inc. (UUUU)
NYSE · Energy
Energy Fuels Inc. Balance Sheet 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||
| Total Assets | 1.41B | 612.0M | 401.9M | 273.9M | 315.4M | 183.2M | 175.7M | 196.8M | 185.3M | 196.5M | 192.3M |
| Cash & Equivalents | 64.7M | 38.6M | 57.4M | 62.8M | 112.5M | 20.2M | 12.8M | 14.6M | 18.6M | 16.9M | 13.0M |
| Liabilities | |||||||||||
| Total Liabilities | 729.3M | 80.3M | 22.7M | 29.5M | 19.9M | 25.7M | 45.1M | 51.9M | 58.1M | 58.6M | 52.8M |
| Long-Term Debt | 675.7M | — | — | — | — | — | 0 | 15.9M | 24.1M | 23.2M | 28.9M |
| Equity | |||||||||||
| Shareholders' Equity | 678.4M | 527.8M | 375.2M | 240.4M | 291.6M | 153.8M | 126.9M | 141.1M | 123.4M | 134.1M | 135.3M |
Energy Fuels Inc. Balance Sheet — FAQ
Energy Fuels Inc. (UUUU) balance sheet over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see UUUU's balance sheet history?
The chart and table above show Energy Fuels Inc.'s balance sheet by year and by quarter, including the growth rate.