Usio Inc. (USIO)
NASDAQ · Technology
Usio Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 85.4M | 82.9M | 84.1M | 69.4M | 61.9M | 32.3M | 28.2M | 25.0M | 14.6M | 12.1M | 14.4M | 13.4M | 5.2M | 7.3M | 4.8M | 2.6M |
| Gross Profit | 19.7M | 19.6M | 20.1M | 14.6M | 15.6M | 7.4M | 5.9M | 5.6M | 3.8M | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | -2.4M | -1.5M | -447,364 | -5.2M | -155,381 | -3.8M | -5.1M | -3.8M | -2.8M | -1.4M | 946,877 | 2.2M | -755,432 | 1.4M | 372,999 | -609,731 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -2.5M | 3.3M | -475,104 | -5.5M | -321,634 | -2.9M | -5.1M | -3.8M | -3.0M | -1.2M | 1.0M | 3.8M | -789,039 | 1.3M | 351,848 | -464,168 |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 27M | 27M | 26M | 20M | 20M | 15M | 13M | 12M | 9M | 8M | 12M | 9M | 97M | 137M | 136M | 122M |
Usio Inc. Income Statement — FAQ
Usio Inc. (USIO) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see USIO's income statement history?
The chart and table above show Usio Inc.'s income statement by year and by quarter, including the growth rate.