U.S. Bancorp (USB)
NYSE · Financial Services
U.S. Bancorp Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 28.66B | 27.45B | 28.14B | 24.30B | 13.49B | 14.84B | 17.49B | 22.64B | 21.90B | 21.31B | 20.31B | 20.16B | 19.60B | 20.29B | 12.64B | 12.16B | 11.54B | 12.42B | 13.14B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 7.57B | 6.30B | 5.43B | 5.83B | 7.96B | 4.96B | 6.91B | 7.10B | 6.22B | 5.89B | 5.88B | 5.85B | 5.84B | 5.65B | 4.87B | 3.32B | 2.21B | 2.95B | 4.32B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 1,558M | 1,561M | 1,543M | 1,490M | 1,490M | 1,510M | 1,583M | 1,638M | 1,683M | 1,724M | 1,772M | 1,813M | 1,849M | 1,896M | 1,923M | 1,921M | 1,859M | 1,756M | 1,756M |
U.S. Bancorp Income Statement — FAQ
U.S. Bancorp (USB) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see USB's income statement history?
The chart and table above show U.S. Bancorp's income statement by year and by quarter, including the growth rate.