Urban One, Inc. (UONE)
NASDAQ · Communication Services
Urban One, Inc. Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 374.4M | 449.7M | 477.7M | 484.6M | 440.3M | 376.3M | 436.9M | 439.1M | 440.0M | 456.2M | 450.9M | 441.4M | 448.7M | 424.6M | 364.3M | 279.3M | 271.9M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | -170.1M | -75.6M | -31.6M | 91.1M | 116.4M | 31.6M | 87.1M | 73.6M | 52.7M | 88.1M | 36.2M | 77.2M | 73.0M | 71.2M | 25.4M | 15.2M | -6.1M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -146.9M | -105.4M | 2.0M | 34.3M | 36.8M | -8.1M | 925,000 | 137.4M | 111.9M | -423,000 | -74.0M | -62.7M | -62.0M | -66.9M | 2.9M | -28.6M | -52.9M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 4M | 5M | 50M | 52M | 54M | 45M | 48M | 48M | 50M | 48M | — | — | 48M | 50M | 52M | 52M | 59M |
Urban One, Inc. Income Statement — FAQ
Urban One, Inc. (UONE) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see UONE's income statement history?
The chart and table above show Urban One, Inc.'s income statement by year and by quarter, including the growth rate.