Union Pacific Corporation (UNP)
NYSE · Industrials
Union Pacific Corporation Cash Flow 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||
| Operating Cash Flow | 9.29B | 9.35B | 8.38B | 9.36B | 9.03B | 8.54B | 8.61B | 8.69B | 7.23B | 6.16B | 5.87B | 4.11B | 3.20B | 4.04B | 3.28B |
| Depreciation & Amort. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Activities | |||||||||||||||
| Capital Expenditure | 3.79B | 3.45B | 3.61B | 3.62B | 2.94B | 2.93B | 3.45B | 3.44B | 3.24B | 3.74B | 3.18B | 2.48B | 2.35B | 2.75B | 2.50B |
| Free Cash Flow | 5.50B | 5.89B | 4.77B | 5.74B | 6.10B | 5.61B | 5.16B | 5.25B | 3.99B | 2.42B | 2.70B | 1.62B | 850.0M | 1.29B | 781.0M |
| Financing Activities | |||||||||||||||
| Dividends Paid | 3.24B | 3.21B | 3.17B | 3.16B | 2.80B | 2.63B | 2.60B | 2.30B | 1.98B | 1.15B | 837.0M | 602.0M | 544.0M | 481.0M | 364.0M |
| Stock Buybacks | 2.68B | 1.50B | 705.0M | 6.28B | 7.29B | 3.71B | 5.80B | 8.22B | 4.01B | 1.47B | 1.42B | — | — | — | — |
Union Pacific Corporation Cash Flow — FAQ
Union Pacific Corporation (UNP) cash flow over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see UNP's cash flow history?
The chart and table above show Union Pacific Corporation's cash flow by year and by quarter, including the growth rate.