UnitedHealth Group Incorporated (UNH)
NYSE · Healthcare
UnitedHealth Group Incorporated Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 447.57B | 400.28B | 371.62B | 324.16B | 287.60B | 257.14B | 242.16B | 226.25B | 201.16B | 184.84B | 157.11B | 130.47B | 122.49B | 110.62B | 101.86B | 94.16B | 87.14B | 81.19B | 75.43B |
| Gross Profit | 396.91B | 353.58B | 332.85B | 290.46B | 256.56B | 226.40B | 214.04B | 199.25B | 177.05B | 160.42B | 140.90B | 126.65B | 119.60B | 108.09B | 99.48B | 92.04B | 85.37B | 79.71B | 74.66B |
| Profitability | |||||||||||||||||||
| Operating Income | 18.96B | 32.29B | 32.36B | 28.43B | 23.97B | 22.41B | 19.68B | 17.34B | 15.21B | 12.93B | 11.02B | 10.27B | 9.62B | 9.25B | 8.46B | 7.86B | 6.36B | 5.26B | 7.85B |
| EBITDA | 23.32B | 36.39B | 36.33B | 31.84B | 27.07B | 25.30B | 22.41B | 19.77B | 17.45B | 14.98B | 12.71B | 11.75B | 11.00B | 10.56B | 9.59B | 8.93B | 7.35B | 6.24B | 8.64B |
| Net Income | 12.06B | 14.40B | 22.38B | 20.12B | 17.29B | 15.40B | 13.84B | 11.99B | 10.56B | 7.02B | 5.81B | 5.62B | 5.63B | 5.53B | 5.14B | 4.63B | 3.82B | 2.98B | 4.65B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $13.23 | $15.51 | $23.86 | $21.18 | $18.08 | $16.03 | $14.33 | $12.19 | $10.72 | $7.25 | $6.01 | $5.70 | $5.50 | $5.28 | $4.73 | $4.10 | $3.24 | $2.40 | $3.42 |
| Shares Outstanding (dil.) | 911M | 929M | 938M | 950M | 956M | 961M | 966M | 983M | 985M | 968M | 967M | 986M | 1,023M | 1,046M | 1,087M | 1,131M | 1,179M | 1,241M | 1,361M |
UnitedHealth Group Inc. Income Statement — FAQ
UnitedHealth Group Inc. (UNH) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see UNH's income statement history?
The chart and table above show UnitedHealth Group Inc.'s income statement by year and by quarter, including the growth rate.