United Natural Foods Inc. (UNFI)
NYSE · Consumer Defensive
United Natural Foods Inc. Balance Sheet 2017–2025
| Aug 2025 | Aug 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Aug 2020 | Aug 2019 | Jul 2018 | Jul 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 7.59B | 7.53B | 7.39B | 7.63B | 7.53B | 7.59B | 7.17B | 2.96B | 2.89B |
| Cash & Equivalents | 44.0M | 40.0M | 37.0M | 44.0M | 41.0M | 47.0M | 44.5M | 23.3M | 15.4M |
| Liabilities | |||||||||
| Total Liabilities | 6.04B | 5.89B | 5.65B | 5.84B | 6.01B | 6.45B | 5.67B | 1.12B | 1.20B |
| Long-Term Debt | 1.86B | 2.08B | 1.96B | 2.12B | 2.19B | 2.43B | 2.82B | 308.8M | 162.0M |
| Equity | |||||||||
| Shareholders' Equity | 1.55B | 1.64B | 1.74B | 1.79B | 1.51B | 1.15B | 1.51B | 1.85B | 1.68B |
United Natural Foods Inc. Balance Sheet — FAQ
United Natural Foods Inc. (UNFI) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see UNFI's balance sheet history?
The chart and table above show United Natural Foods Inc.'s balance sheet by year and by quarter, including the growth rate.