Universal Health Services, Inc. (UHS)
NYSE · Healthcare
Universal Health Services, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 17.36B | 15.83B | 14.28B | 13.40B | 12.64B | 11.56B | 11.38B | 10.77B | 10.41B | 9.77B | 9.04B | 8.21B | 7.37B | 6.96B | 6.76B | 4.90B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | 1.99B | 1.68B | 1.18B | 1.00B | 1.36B | 1.36B | 1.22B | 1.18B | 1.28B | 1.28B | 1.26B | 1.06B | 1.02B | 942.6M | 897.1M | 505.7M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 1.49B | 1.14B | 717.8M | 675.6M | 991.6M | 944.0M | 814.9M | 779.7M | 752.3M | 702.4M | 680.5M | 545.3M | 510.7M | 443.4M | 398.2M | 230.2M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 64M | 68M | 70M | 74M | 84M | 86M | 89M | 94M | 96M | 98M | 101M | 101M | 99M | 98M | 99M | 98M |
Universal Health Services, Inc. Income Statement — FAQ
Universal Health Services, Inc. (UHS) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see UHS's income statement history?
The chart and table above show Universal Health Services, Inc.'s income statement by year and by quarter, including the growth rate.