United-Guardian, Inc. (UG)
NASDAQ · Consumer Defensive
United-Guardian, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 10.5M | 12.2M | 10.9M | 12.7M | 13.9M | 11.0M | 13,599.084 | 13.4M | 13.0M | 10.8M | 14.0M | 13.4M | 15.4M | 13.8M | 14.3M | 13.7M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | 2.2M | 3.6M | 2.9M | 4.0M | 5.7M | 3.6M | 5.4M | 5.6M | 5.2M | 3.4M | 6.3M | 5.5M | 7.3M | 6.1M | 6.1M | 5.1M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 2.1M | 3.3M | 2.6M | 2.6M | 4.7M | 3.3M | 4.8M | 4.4M | 3.8M | 2.6M | 4.6M | 4.1M | 5.9M | 4.8M | 4.7M | 3.8M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M | 5M |
United-Guardian, Inc. Income Statement — FAQ
United-Guardian, Inc. (UG) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see UG's income statement history?
The chart and table above show United-Guardian, Inc.'s income statement by year and by quarter, including the growth rate.