Unity Software Inc. (U)
NYSE · Technology
Unity Software Inc. Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 1.85B | 1.81B | 2.19B | 1.39B | 1.11B | 772.4M | 541.8M | 380.8M |
| Gross Profit | 1.37B | 1.33B | 1.45B | 948.5M | 856.9M | 600.1M | 423.2M | 299.5M |
| Profitability | ||||||||
| Operating Income | -479.1M | -755.1M | -832.8M | -882.2M | -531.7M | -274.8M | -150.7M | -130.3M |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Income | -402.8M | -664.1M | -822.0M | -921.1M | -532.6M | -282.3M | -163.2M | -131.6M |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 421M | 396M | 380M | 311M | 282M | 170M | 114M | — |
Unity Software Inc. Income Statement — FAQ
Unity Software Inc. (U) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see U's income statement history?
The chart and table above show Unity Software Inc.'s income statement by year and by quarter, including the growth rate.